Randi Crandall
m
29
k/s
1.36
h %
.193
a/s
0.02
b/s
0.84
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 9 |
| Sets | 103 | 30 |
| Kills | 140 | 34 |
| Kills per set | 1.36 | 1.13 |
| Errors | 75 | 15 |
| Total Attacks | 336 | 79 |
| Total Attacks per set | 3.26 | 2.63 |
| Hitting Percentage | .193 | .241 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 1 |
| Reception Errors | 3 | 0 |
| Digs | 32 | 6 |
| Digs per set | 0.31 | 0.20 |
| Block Solo | 40 | 13 |
| Block Assist | 47 | 21 |
| Block Total | 87 | 34 |
| Blocks per set | 0.84 | 1.13 |
| Block Errors | 29 | 9 |
| Ball Handling Errors | 1 | 0 |
| Points | 203.5 | 57.5 |
| Points per set | 2.0 | 1.9 |
| Matches started | 29 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 8 | 1 | 14 | .500 | 0 | 11.5 |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 1 | 6.5 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 7.0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 8 | 3 | 17 | .294 | 0 | 10.0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 6.5 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 5.0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 5 | 7 | 15 | -.133 | 1 | 7.0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 4 | 0 | - | 0 | 3.0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 3 | 5 | 0 | - | 0 | 5.0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 5.0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 4 | 2 | 19 | .105 | 0 | 7.5 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 13 | 5 | 25 | .320 | 0 | 16.0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.5 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 8 | 3 | 18 | .278 | 0 | 10.5 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 11 | 3 | 19 | .421 | 0 | 14.5 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | - | 0 | 7.5 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 9.0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 5.5 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 8 | 4 | 19 | .211 | 0 | 10.0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 3.5 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 5.5 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 4 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 5 | 2 | 3 | 2 | 5 | 0 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 1 | 2 | 3 | 3 | 5 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 1 | 4 | 6 | 0 | 10 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 4 | 1 | 2 | 4 | 3 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | at Independence Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Clarendon College | - | - | - | - | - | - | - | |
| Sep 11 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. McPherson college JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| Sep 13 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Adamas State University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Adams State University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Otero College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 140 | 1.36 | 75 | 336 | 3.26 | .193 | 2 | 0.02 | 203.5 | 2.0 |
| Conference | 9 | 30 | 34 | 1.13 | 15 | 79 | 2.63 | .241 | 0 | 0.00 | 57.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 45 | 1.50 | 16 | 91 | 3.03 | .319 | 1 | 0.03 | 63.0 | 2.1 |
| Away | 12 | 43 | 58 | 1.35 | 30 | 152 | 3.53 | .184 | 0 | 0.00 | 85.0 | 2.0 |
| Neutral | 9 | 30 | 37 | 1.23 | 29 | 93 | 3.10 | .086 | 1 | 0.03 | 55.5 | 1.9 |
| Wins | 1 | 4 | 6 | 1.50 | 3 | 14 | 3.50 | .214 | 0 | 0.00 | 6.5 | 1.6 |
| Losses | 28 | 99 | 134 | 1.35 | 72 | 322 | 3.25 | .193 | 2 | 0.02 | 197.0 | 2.0 |
| August | 7 | 26 | 38 | 1.46 | 17 | 88 | 3.38 | .239 | 1 | 0.04 | 51.5 | 2.0 |
| September | 12 | 44 | 65 | 1.48 | 41 | 162 | 3.68 | .148 | 1 | 0.02 | 93.0 | 2.1 |
| October | 9 | 30 | 32 | 1.07 | 16 | 74 | 2.47 | .216 | 0 | 0.00 | 54.0 | 1.8 |
| November | 1 | 3 | 5 | 1.67 | 1 | 12 | 4.00 | .333 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 32 | 0.31 | 40 | 47 | 87 | 0.84 |
| Conference | 9 | 30 | 6 | 0.20 | 13 | 21 | 34 | 1.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 8 | 0.27 | 11 | 14 | 25 | 0.83 |
| Away | 12 | 43 | 12 | 0.28 | 15 | 24 | 39 | 0.91 |
| Neutral | 9 | 30 | 12 | 0.40 | 14 | 9 | 23 | 0.77 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Losses | 28 | 99 | 32 | 0.32 | 40 | 46 | 86 | 0.87 |
| August | 7 | 26 | 4 | 0.15 | 10 | 7 | 17 | 0.65 |
| September | 12 | 44 | 14 | 0.32 | 19 | 18 | 37 | 0.84 |
| October | 9 | 30 | 10 | 0.33 | 11 | 22 | 33 | 1.10 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| Conference | 9 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 12 | 43 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 9 | 30 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 28 | 99 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| August | 7 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 12 | 44 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| October | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
