m
38
k/s
0.15
h %
.057
a/s
2.34
b/s
0.03
sa/s
0.20
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 6 |
| Sets | 109 | 19 |
| Kills | 16 | 3 |
| Kills per set | 0.15 | 0.16 |
| Errors | 11 | 1 |
| Total Attacks | 88 | 13 |
| Total Attacks per set | 0.81 | 0.68 |
| Hitting Percentage | .057 | .154 |
| Assists | 255 | 59 |
| Assists per set | 2.34 | 3.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 3 |
| Service Errors | 28 | 1 |
| Service Aces per set | 0.20 | 0.16 |
| Receptions | 39 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 122 | 25 |
| Digs per set | 1.12 | 1.32 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 46 | 8 |
| Points | 40.0 | 6.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 16 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 3.0 |
| Aug 23 | Seward County Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 23 | Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 0.0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 8 | 1.0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 3.0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 13 | at Adams State JV | W, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 14 | 1.0 |
| Sep 19 | vs. Casper College | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 17 | 3.0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 4 | 0 | 0 | 4 | .000 | 13 | 1.0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 13 | 3.0 |
| Oct 4 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 9 | 0.0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 16 | 1.0 |
| Oct 11 | Adams State JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 9 | 3.0 |
| Nov 1 | at Bethany College JV | W, 3-1 | - | 3 | 2 | 1 | 9 | .111 | 0 | 4.5 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Nov 6 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 1.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 5 | Adams State JV | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | at Adams State JV | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 19 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 4 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Adams State JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Nov 1 | at Bethany College JV | W, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | McCook Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 4 | 2 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 0 | 2 | 3 | 20 | 2 |
| Aug 23 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | - | 3 | 0 | 2 | 3 | 2 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Nov 6 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 109 | 16 | 0.15 | 11 | 88 | 0.81 | .057 | 255 | 2.34 | 40.0 | 0.4 |
| Total | 38 | 109 | 16 | 0.15 | 11 | 88 | 0.81 | .057 | 255 | 2.34 | 40.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 109 | 122 | 1.12 | 1 | 2 | 3 | 0.03 |
| Total | 38 | 109 | 122 | 1.12 | 1 | 2 | 3 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 109 | 0 | 22 | 0.20 | 28 | 39 | 5 |
| Total | 38 | 109 | 0 | 22 | 0.20 | 28 | 39 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 16 | 0.15 | 11 | 88 | 0.81 | .057 | 255 | 2.34 | 40.0 | 0.4 |
| Conference | 6 | 19 | 3 | 0.16 | 1 | 13 | 0.68 | .154 | 59 | 3.11 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 6 | 0.15 | 5 | 40 | 1.03 | .025 | 109 | 2.79 | 16.0 | 0.4 |
| Away | 10 | 28 | 5 | 0.18 | 3 | 26 | 0.93 | .077 | 58 | 2.07 | 13.5 | 0.5 |
| Neutral | 14 | 42 | 5 | 0.12 | 3 | 22 | 0.52 | .091 | 88 | 2.10 | 10.5 | 0.3 |
| Wins | 11 | 38 | 6 | 0.16 | 6 | 40 | 1.05 | .000 | 109 | 2.87 | 17.5 | 0.5 |
| Losses | 27 | 71 | 10 | 0.14 | 5 | 48 | 0.68 | .104 | 146 | 2.06 | 22.5 | 0.3 |
| August | 8 | 26 | 2 | 0.08 | 1 | 9 | 0.35 | .111 | 31 | 1.19 | 7.0 | 0.3 |
| September | 11 | 27 | 5 | 0.19 | 7 | 37 | 1.37 | -.054 | 61 | 2.26 | 12.0 | 0.4 |
| October | 14 | 42 | 6 | 0.14 | 1 | 30 | 0.71 | .167 | 122 | 2.90 | 14.0 | 0.3 |
| November | 5 | 14 | 3 | 0.21 | 2 | 12 | 0.86 | .083 | 41 | 2.93 | 7.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 122 | 1.12 | 1 | 2 | 3 | 0.03 |
| Conference | 6 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 49 | 1.26 | 1 | 0 | 1 | 0.03 |
| Away | 10 | 28 | 38 | 1.36 | 0 | 1 | 1 | 0.04 |
| Neutral | 14 | 42 | 35 | 0.83 | 0 | 1 | 1 | 0.02 |
| Wins | 11 | 38 | 54 | 1.42 | 1 | 1 | 2 | 0.05 |
| Losses | 27 | 71 | 68 | 0.96 | 0 | 1 | 1 | 0.01 |
| August | 8 | 26 | 11 | 0.42 | 0 | 0 | 0 | 0.00 |
| September | 11 | 27 | 34 | 1.26 | 1 | 0 | 1 | 0.04 |
| October | 14 | 42 | 54 | 1.29 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 23 | 1.64 | 0 | 2 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 0 | 22 | 0.20 | 28 | 39 | 5 |
| Conference | 6 | 19 | 0 | 3 | 0.16 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 0 | 9 | 0.23 | 11 | 29 | 4 |
| Away | 10 | 28 | 0 | 8 | 0.29 | 8 | 6 | 0 |
| Neutral | 14 | 42 | 0 | 5 | 0.12 | 9 | 4 | 1 |
| Wins | 11 | 38 | 0 | 10 | 0.26 | 8 | 9 | 0 |
| Losses | 27 | 71 | 0 | 12 | 0.17 | 20 | 30 | 5 |
| August | 8 | 26 | 0 | 5 | 0.19 | 11 | 26 | 4 |
| September | 11 | 27 | 0 | 6 | 0.22 | 7 | 5 | 0 |
| October | 14 | 42 | 0 | 8 | 0.19 | 6 | 4 | 0 |
| November | 5 | 14 | 0 | 3 | 0.21 | 4 | 4 | 1 |
