m
39
k/s
1.19
h %
.094
a/s
0.22
b/s
0.39
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 6 |
| Sets | 133 | 20 |
| Kills | 158 | 22 |
| Kills per set | 1.19 | 1.10 |
| Errors | 104 | 18 |
| Total Attacks | 574 | 83 |
| Total Attacks per set | 4.32 | 4.15 |
| Hitting Percentage | .094 | .048 |
| Assists | 29 | 1 |
| Assists per set | 0.22 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 3 |
| Digs per set | 0.30 | 0.15 |
| Block Solo | 6 | 1 |
| Block Assist | 46 | 5 |
| Block Total | 52 | 6 |
| Blocks per set | 0.39 | 0.30 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 13 | 2 |
| Points | 187.0 | 25.5 |
| Points per set | 1.4 | 1.3 |
| Matches started | 20 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 4 | 4 | 16 | .000 | 1 | 6.0 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 1.0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 7 | 2 | 18 | .278 | 1 | 7.5 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 4 | 5 | 20 | -.050 | 2 | 4.0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 6 | 6 | 29 | .000 | 0 | 7.0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 2.0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 3 | 5.5 |
| Sep 5 | Adams State JV | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 0 | 7.0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 2 | 6.0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.5 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 3 | 2 | 14 | .071 | 5 | 3.0 |
| Sep 19 | vs. Casper College | L, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 1 | 3.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 1 | 7.0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 5 | 4 | 28 | .036 | 0 | 6.0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 5.5 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 27 | at McCook Community College | W, 3-2 | - | 5 | 3 | 3 | 15 | .000 | 1 | 5.0 |
| Oct 2 | Otero Junior College | W, 3-2 | - | 5 | 6 | 4 | 23 | .087 | 1 | 7.5 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 0 | 0.5 |
| Oct 9 | Northeastern Junior College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 4.0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Oct 11 | McCook Community College | L, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Oct 11 | Adams State JV | W, 3-0 | - | 3 | 8 | 1 | 18 | .389 | 1 | 8.5 |
| Oct 17 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 6 | 15 | -.133 | 0 | 5.0 |
| Oct 18 | at Clarendon College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.5 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 12 | 7 | 33 | .152 | 0 | 13.5 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 5.0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Oct 31 | at Bethany College JV | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Oct 31 | vs. Friends University JV | L, 3-1 | - | 4 | 6 | 3 | 27 | .111 | 0 | 6.0 |
| Nov 1 | at Bethany College JV | W, 3-1 | - | 4 | 7 | 3 | 19 | .211 | 5 | 7.5 |
| Nov 1 | vs. Friends University JV | L, 2-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Nov 6 | McCook Community College | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 2 | 4.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 1.5 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 3 | 2 | 4 | 16 | -.125 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 1 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 1 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vs. Casper College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 1 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | - | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | McCook Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 11 | Adams State JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 1 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 31 | at Bethany College JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. Friends University JV | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | vs. Friends University JV | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | McCook Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 158 | 1.19 | 104 | 574 | 4.32 | .094 | 29 | 0.22 | 187.0 | 1.4 |
| Conference | 6 | 20 | 22 | 1.10 | 18 | 83 | 4.15 | .048 | 1 | 0.05 | 25.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 55 | 1.17 | 22 | 171 | 3.64 | .193 | 10 | 0.21 | 66.5 | 1.4 |
| Away | 10 | 37 | 41 | 1.11 | 31 | 157 | 4.24 | .064 | 12 | 0.32 | 48.0 | 1.3 |
| Neutral | 15 | 49 | 62 | 1.27 | 51 | 246 | 5.02 | .045 | 7 | 0.14 | 72.5 | 1.5 |
| Wins | 11 | 45 | 65 | 1.44 | 30 | 193 | 4.29 | .181 | 19 | 0.42 | 72.5 | 1.6 |
| Losses | 28 | 88 | 93 | 1.06 | 74 | 381 | 4.33 | .050 | 10 | 0.11 | 114.5 | 1.3 |
| August | 8 | 30 | 23 | 0.77 | 22 | 105 | 3.50 | .010 | 5 | 0.17 | 29.5 | 1.0 |
| September | 12 | 43 | 52 | 1.21 | 27 | 180 | 4.19 | .139 | 15 | 0.35 | 59.5 | 1.4 |
| October | 14 | 45 | 66 | 1.47 | 44 | 228 | 5.07 | .096 | 2 | 0.04 | 78.0 | 1.7 |
| November | 5 | 15 | 17 | 1.13 | 11 | 61 | 4.07 | .098 | 7 | 0.47 | 20.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 40 | 0.30 | 6 | 46 | 52 | 0.39 |
| Conference | 6 | 20 | 3 | 0.15 | 1 | 5 | 6 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 14 | 0.30 | 4 | 15 | 19 | 0.40 |
| Away | 10 | 37 | 12 | 0.32 | 0 | 14 | 14 | 0.38 |
| Neutral | 15 | 49 | 14 | 0.29 | 2 | 17 | 19 | 0.39 |
| Wins | 11 | 45 | 17 | 0.38 | 2 | 11 | 13 | 0.29 |
| Losses | 28 | 88 | 23 | 0.26 | 4 | 35 | 39 | 0.44 |
| August | 8 | 30 | 8 | 0.27 | 2 | 9 | 11 | 0.37 |
| September | 12 | 43 | 15 | 0.35 | 2 | 11 | 13 | 0.30 |
| October | 14 | 45 | 11 | 0.24 | 2 | 20 | 22 | 0.49 |
| November | 5 | 15 | 6 | 0.40 | 0 | 6 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Conference | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 10 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 15 | 49 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 11 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 28 | 88 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| August | 8 | 30 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 12 | 43 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 14 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
