m
39
k/s
1.30
h %
.241
a/s
0.05
b/s
0.76
sa/s
0.01
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 6 |
| Sets | 136 | 19 |
| Kills | 177 | 23 |
| Kills per set | 1.30 | 1.21 |
| Errors | 60 | 6 |
| Total Attacks | 485 | 79 |
| Total Attacks per set | 3.57 | 4.16 |
| Hitting Percentage | .241 | .215 |
| Assists | 7 | 2 |
| Assists per set | 0.05 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 11 | 2 |
| Reception Errors | 2 | 0 |
| Digs | 40 | 3 |
| Digs per set | 0.29 | 0.16 |
| Block Solo | 39 | 4 |
| Block Assist | 64 | 12 |
| Block Total | 103 | 16 |
| Blocks per set | 0.76 | 0.84 |
| Block Errors | 26 | 5 |
| Ball Handling Errors | 1 | 0 |
| Points | 250.0 | 33.0 |
| Points per set | 1.8 | 1.7 |
| Matches started | 37 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 10 | 3 | 27 | .259 | 0 | 13.5 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 6.0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 0 | 7.5 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 8 | 3 | 18 | .278 | 1 | 10.0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 7.0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 5 | 1 | 19 | .211 | 0 | 10.5 |
| Sep 5 | Adams State JV | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 7.5 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 12 | 1 | 22 | .500 | 0 | 13.0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 1.5 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 1 | 12 | -.083 | 0 | 2.5 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 10.5 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 10 | 2 | 20 | .400 | 0 | 13.0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 5 | 10 | 1 | 21 | .429 | 1 | 16.0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 1 | 4.0 |
| Oct 4 | Seminole State College | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 4 | 1 | 19 | .158 | 0 | 5.0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Oct 17 | at Seward County Community College | L, 3-0 | 1 | 3 | 2 | 10 | 0 | - | 0 | 2.5 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 5 | 1 | 13 | .308 | 0 | 7.5 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 7.0 |
| Oct 31 | at Bethany College JV | W, 3-0 | 1 | 3 | 10 | 0 | 14 | .714 | 0 | 11.5 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 8.0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 4 | 9 | 0 | 19 | .474 | 1 | 11.0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 6 | McCook Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 8.5 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 5 | 2 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 1 | 5 | 1 | 2 | 6 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 1 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 1 | 3 | 3 | 2 | 6 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 2 | 2 | 2 | 1 | 4 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 5 | 1 | 4 | 4 | 2 | 8 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | McCook Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 22 | Cisco College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Aug 22 | Dodge City Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 2 |
| Aug 23 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Garden City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Adams State JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Air Force Prep Academy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Colorado Northwestern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Adams State JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Western Nebraska Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Adams State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trinidad State Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bethany College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Friends University JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Bethany College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Friends University JV | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 177 | 1.30 | 60 | 485 | 3.57 | .241 | 7 | 0.05 | 250.0 | 1.8 |
| Conference | 6 | 19 | 23 | 1.21 | 6 | 79 | 4.16 | .215 | 2 | 0.11 | 33.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 66 | 1.32 | 21 | 191 | 3.82 | .236 | 5 | 0.10 | 92.5 | 1.9 |
| Away | 10 | 35 | 59 | 1.69 | 19 | 124 | 3.54 | .323 | 1 | 0.03 | 77.0 | 2.2 |
| Neutral | 15 | 51 | 52 | 1.02 | 20 | 170 | 3.33 | .188 | 1 | 0.02 | 80.5 | 1.6 |
| Wins | 11 | 45 | 83 | 1.84 | 11 | 169 | 3.76 | .426 | 4 | 0.09 | 107.5 | 2.4 |
| Losses | 28 | 91 | 94 | 1.03 | 49 | 316 | 3.47 | .142 | 3 | 0.03 | 142.5 | 1.6 |
| August | 8 | 32 | 39 | 1.22 | 18 | 113 | 3.53 | .186 | 3 | 0.09 | 54.0 | 1.7 |
| September | 12 | 42 | 50 | 1.19 | 13 | 146 | 3.48 | .253 | 1 | 0.02 | 74.5 | 1.8 |
| October | 14 | 47 | 62 | 1.32 | 25 | 168 | 3.57 | .220 | 2 | 0.04 | 88.5 | 1.9 |
| November | 5 | 15 | 26 | 1.73 | 4 | 58 | 3.87 | .379 | 1 | 0.07 | 33.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 40 | 0.29 | 39 | 64 | 103 | 0.76 |
| Conference | 6 | 19 | 3 | 0.16 | 4 | 12 | 16 | 0.84 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 17 | 0.34 | 11 | 27 | 38 | 0.76 |
| Away | 10 | 35 | 8 | 0.23 | 11 | 14 | 25 | 0.71 |
| Neutral | 15 | 51 | 15 | 0.29 | 17 | 23 | 40 | 0.78 |
| Wins | 11 | 45 | 18 | 0.40 | 16 | 17 | 33 | 0.73 |
| Losses | 28 | 91 | 22 | 0.24 | 23 | 47 | 70 | 0.77 |
| August | 8 | 32 | 12 | 0.38 | 9 | 8 | 17 | 0.53 |
| September | 12 | 42 | 10 | 0.24 | 15 | 19 | 34 | 0.81 |
| October | 14 | 47 | 11 | 0.23 | 11 | 31 | 42 | 0.89 |
| November | 5 | 15 | 7 | 0.47 | 4 | 6 | 10 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 0 | 2 | 0.01 | 1 | 11 | 2 |
| Conference | 6 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 0 | 2 | 0.04 | 1 | 6 | 2 |
| Away | 10 | 35 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 15 | 51 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 11 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 28 | 91 | 0 | 2 | 0.02 | 1 | 10 | 2 |
| August | 8 | 32 | 0 | 2 | 0.06 | 1 | 5 | 2 |
| September | 12 | 42 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 14 | 47 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
